Grants & Awards
The Village of Croton-on-Hudson seeks out grant funding and other non-tax revenues throughout the year to lessen the cost burden of projects for property owners. Through the direction and administration of the Village Manager's office, working in tandem with Village department heads and committee members, the Village has been awarded $5,884,630 since 2017 to help limit property tax increases and debt issuance.
Please contact the Village Manager's office at 914-271-4848 with any questions on the below projects.
Awarded Grants
| Project Name | Project Description | Award Date | Award Amount | Funding Entity |
|---|---|---|---|---|
| AARP Community Grant | New rectangular rapid flashing beacon along Maple Street | 2026 | $15,000 | AARP |
| Improvements to Court Clerk's Office | Funding for security upgrades | 2026 | $4,500 | Justice Court Assistance Program (JCAP) |
| Safety Training - Dept. of Public Works | Training for DPW employees on confined spaces | 2025 | $3,500 | PERMA |
| Community Resiliency, Economic Sustainability, and Technology (CREST) Grant | Removal/Replacement of Dobbs Park Playground/Basketball Court | 2025 | $100,000 | DASNY, Awarded by NY State Senator Peter Harckham |
| Brook Street Drainage Improvements | Construction of new storm drainage along Terrace Place and Brook Street | 2025 | $701,000 | Westchester County |
| Recycling Truck for DPW | Funding for new recycling truck | 2025 | $62,150.50 | NYS Dept. of Environmental Conservation |
| Improvements to Village Court Room | Funding for new metal detector for Village Court | 2025 | $2,442.56 | Justice Court Assistance Program (JCAP) |
| Zero-Emission Vehicles (ZEV) | Funding available through DEC's Municipal ZEV Rebate Program | 2025 | $20,000 | NYS Dept. of Environmental Conservation |
| Community Resiliency, Economic Sustainability, and Technology (CREST) Grant | Funding for new DPW dump truck | 2024 | $100,000 | DASNY, Awarded by NY State Senator Peter Harckham |
| Solar and heat pumps | Solar and heat pump installations at the Harmon Firehouse and DPW | 2024 | $425,000 (two grants of $175,000 and $250,000) | NYSERDA |
| Paving Downtown Croton | Funding to repave portions of Cleveland Drive, Wood Road, Gerstein Street and Old Post Road South | 2023 | $699,880 | Federal Community Project Funding (CPF) |
| Preservation Survey for Village Records | Professional survey examining the Village's current archives and identifying priorities for action | 2023 | Service | Documentary Heritage & Preservation Services for NY |
| Improvements to Village Court Room | Upgrading the Court’s HVAC system | 2023 | $26,050 | Justice Court Assistance Program (JCAP) |
| EV Chargers at Croton-Harmon Station | Install infrastructure for 24 public EV charging ports | 2023 | $149,267 | NYS Dept. of Environmental Conservation |
| Additional EV Chargers at Croton-Harmon Station | Installation of public EV chargers at Croton-Harmon train station | 2023 | $82,500 (six individual grants of $7,500 to $20,000) | NYSERDA |
| Replacement of Dobbs Park Playground/Basketball Court | Removal/Replacement of Dobbs Park Playground/Basketball Court | 2022 | $200,000 | Westchester Urban County Consortium Community Development Block Grant |
| Replacement of Grand Street Retaining Wall | Replacement of Grand Street Retaining Wall | 2022 | $59,076 | Westchester Urban County Consortium Community Development Block Grant |
| Half Moon Bay Bridge Reconstruction Project | Complete the rehabilitation and reconstruction of the Half Moon Bay Bridge. | 2021 | $1,500,000 | Federal Community Project Funding (CPF) |
| Food Scrap Pilot Program | 6-month program to set up food scrap recycling and test viability | 2020 | $14,000 | NYS Dept. of Environmental Conservation |
EV chargers at Municipal Bldg. & train station | Install three dual-port EV chargers at the Municipal Building and train station | 2019 | $15,000 | NYSERDA |
Municipal Electric Vehicle (EV) | Partial reimbursement for purchase of first Parking Enforcement EV | 2019 | $5,000 | NYS Dept. of Environmental Conservation |
| Construction of a Sidewalk | Construction of a retaining wall for a sidewalk on Elliott Way and Senasqua Park | 2019 | $125,000 | DASNY |
| LED Lighting in Muni & DPW buildings | Replace fluorescent lighting with LED lighting to cut electricity usage | 2017 | $50,000 | NYSERDA |
| Corrosion Control System Project | Construction of a structure to facilitate corrosion control and reduce copper action levels in water supply | 2017 | $271,650 | New York State Environmental Facilities Corporation |
Applied For
| Grant Name | Project Description | Applied | Funding Entity |
|---|---|---|---|
| Congressionally Directed Spending | Harrison Street water main relining project | March 2026 | Senators Kirsten Gillibrand & Charles Schumer |
| Transportation Alternatives Program (TAP) | Cleveland Drive pedestrian safety enhancement project | March 2026 | NYS Department of Transportation |
| Volunteer Fire Infrastructure & Response Equipment (V-FIRE) | Building improvements for Grand Street & Harmon Firehouses | February 2026 | NYS Division of Homeland Security & Emergency Services |
| Community Resiliency, Economic Sustainability, and Technology (CREST) Grant | Funding for new senior bus for the Recreation Department | February 2026 | State Senator Peter Harckham |
| Community Resiliency, Economic Sustainability, and Technology (CREST) Grant | Funding for new sidewalks along Municipal Place and S. Riverside Avenue | October 2025 | State Assemblymember Dana Levenberg |
| Complete Streets Grant Application | Funding for new sidewalks along Municipal Place and S. Riverside Avenue | September 2025 | Westchester County |
| Innovative Mobility Initiative | Funding for a microtransit program in Croton-on-Hudson | September 2024 | NYS Dept. of Transportation |
Police Department Grants
| Project Name | Project Description | Award Date | Award Amount | Funding Entity |
|---|---|---|---|---|
| Patrick Leahy Bulletproof Vest Partnership (BVP) program | Funding for National Institute of Justice (NIJ)-compliant armored vests | 2026 | $4,217.02 | Bureau of Justice Assistance (BJA) |
| Police Department Manual Revision | Funding to revise the existing police manual in the Croton Police Department | 2025 | $19,595.25 | PERMA |
| Statewide Police Traffic Services Program 2025 | Initiative to increase seat belt usage and reduce dangerous driving behaviors | 2025 | $4,800 | Governor's Traffic Safety Committee |
| Patrick Leahy Bulletproof Vest Partnership (BVP) program | Funding for National Institute of Justice (NIJ)-compliant armored vests | 2024 | $2,716 | Bureau of Justice Assistance (BJA) |
| Statewide Police Traffic Services Program 2024 | Initiative to increase seat belt usage and reduce dangerous driving behaviors | 2024 | $7,360 | Governor's Traffic Safety Committee |
| Law Enforcement Technology (LETECH) | Funding for software/equipment | 2024 | $277,678 | NYS Division of Criminal Justice Services |
| Community Resiliency, Economic Sustainability, and Technology (CREST) | Seeking funding for two electric vehicles for the Croton Police Department | 2023 | $100,000 | DASNY, Awarded by NY State Senator Peter Harckham |
| Funding for Electric Pickup Truck | Cover part of the cost of an electric pickup truck for the Police Department | 2023 | $20,000 | NYS Energy Research and Development Authority (NYSERDA) |
| Patrick Leahy Bulletproof Vest Partnership (BVP) program | Funding for National Institute of Justice (NIJ)-compliant armored vests | 2023 | $3,150 | Bureau of Justice Assistance (BJA) |
| Statewide Police Traffic Services Program 2023 | Initiative to increase seat belt usage and reduce dangerous driving behaviors | 2023 | $7,420 | Governor's Traffic Safety Committee |
| Statewide Child Passenger Safety Program 2023 | Increase the proper use and installation of child safety seats | 2023 | $250 | Governor's Traffic Safety Committee |
| Purchase of a Police Vehicle | Purchase of a police vehicle for the Croton-on-Hudson Police Department | 2020 | $50,000 | State and Municipal Facilities Program (SAM) |
Fire Department Grants
| Project Name | Project Description | Award Date | Award Amount | Funding Entity |
|---|---|---|---|---|
| Volunteer Fire Capacity Grant | Funding for trailer for FD utility terrain vehicle | 2026 | $3,500 | NYS Dept. of Environmental Conservation |
| Community Resiliency, Economic Sustainability, and Technology (CREST) | Seeking funding for the replacement of a ladder truck for the Croton-on-Hudson Fire Department | 2023 | $250,000 | DASNY, Awarded by NY State Assemblywoman Dana Levenberg |
| Harmon Firehouse Expansion Project | Expansion of Harmon Firehouse | 2022 | $100,000 | Community Resiliency, Economic Sustainability, and Technology (CREST) Grant, Administered by DASNY |
| New Fireboat | New fireboat to replace an existing vessel | 2022 | $100,000 | State and Municipal Facilities Program (SAM), Awarded by NY State Senator Peter Harckham |
| New Fireboat | New fireboat to replace an existing vessel | 2022 | $125,000 | State and Municipal Facilities Program (SAM), Awarded by NY Assemblywoman Sandy Galef |
| PERMA Fire Mini-Grant | A new gear washer and dryer for the Fire Department | 2022 | $5,000 | PERMA |
| Assistance to Firefighters (AFG) | Personal Protective Equipment (PPE) | 2021 | $37,928.57 | FEMA |
| Firehouse Solar Rooftop & Heat Pump Water Heater | Install controls to use solar power to run heat pumps at the Washington Firehouse, reducing oil usage | 2021 | $15,000 | NYSERDA |
| Firehouse Solar Rooftop & Heat Pump Water Heater | Install 36 kW solar power system on the rooftop and heat pump water heater at the Washington Firehouse | 2021 | $70,000 | NYSERDA |
| Purchase of a Pumper Truck | Purchase of a Pumper Truck for the Grand Street Firehouse | 2019 | $50,000 | State and Municipal Facilities Program (SAM) |
